Offices for Lease in Prague and Brno
In order to guarantee the success of your company, step one is to select the right office. We offer modern office space for lease in Prague, Brno, and other regions in the Czech Republic, and provide both landlords and tenants with comprehensive commercial leasing advice.
In order to guarantee the success of your company, step one is to select the right office. We offer modern office space for lease in Prague, Brno, and other regions in the Czech Republic, and provide both landlords and tenants with comprehensive commercial leasing advice.
Selected offices for rent
Reference number 102778
Ovocný trh 2
1 146 m², Prague 1, Staré Město, Ovocný trh
We exclusively offer for rent the unique historical house U Modrého hroznu from the beginning of the 20th century...
Full offer
| Unit | Available area | Services | Parking | Monthly rent |
|---|---|---|---|---|
| Apartments, 4th floor | 193 m² | — | - | Price upon request |
| Office space, 2nd floor and 3rd floor | 172 - 389 m² | — | - | Price upon request |
| Retail, ground floor and 1st floor | 402 m² | — | - | Price upon request |
| Office space, retail, apartments | 1 146 m² | — | - | € 38.40 / m² |
Reference number 106598
Dům U Tří divokých kachen
156 m², Prague 1, Staré Město, Husova
This Classicist corner house with a rich history and valuable architectural elements has an almost square ground...
Full offer
| Unit | Available area | Services | Parking | Monthly rent |
|---|---|---|---|---|
| Office space, 2nd floor | 78 m² | — | - | € 20 / m² |
| Office space, 1st floor | 78 m² | — | - | € 22 / m² |
Reference number 109814
Tychonova 2
800 m², Prague 6, Hradčany, Tychonova
Office space for lease in a prestigious First Republic villa located in the elite Prague neighborhood of Hradčany...
Full offer
| Unit | Available area | Services | Parking | Monthly rent |
|---|---|---|---|---|
| Office space | 800 m² | — | CZK 1 500 / pp / month | € 16 / m² |
Reference number 17935
Revoluční 1&3
1 605 m², Prague 1, Staré Město, Revoluční
Complex of two administrative buildings located in the financial and historic center of Prague close to náměstí R...
Full offer
| Unit | Available area | Services | Parking | Monthly rent |
|---|---|---|---|---|
| R3, Office space, 4th floor | 323 m² | CZK 145 monthly per m² | EUR 220 / pp / month | € 17.50 / m² |
| R3, Office space, 2nd floor | 269 m² | CZK 145 monthly per m² | EUR 220 / pp / month | € 17.50 / m² |
| R1, Office space, 4th floor | 299 m² | CZK 145 monthly per m² | EUR 220 / pp / month | € 17.50 / m² |
| R1, Office space, 2nd floor | 777 m² | CZK 145 monthly per m² | EUR 220 / pp / month | € 17.50 / m² |
| R1 + R3, Office space, 2nd floor | 1 046 m² | CZK 145 monthly per m² | EUR 220 / pp / month | € 17.90 / m² |
Reference number 26397
Na Příkopě 15
900 m², Prague 1, Staré Město, Na Příkopě
Shared offices (from 11 sq. m.) with flexible lease terms at the most prestigious business address in the city ce...
Full offer
| Unit | Available area | Services | Parking | Monthly rent |
|---|---|---|---|---|
| serviced offices | 11 - 900 m² | CZK 320 monthly per m² | CZK 7000 / ps / month | € 31.50 - 38.70 / m² |
| serviced offices | 24 m² | CZK 320 monthly per m² | CZK 7000 / ps / month | € 36.20 / m² |
| serviced offices | 33 m² | CZK 320 monthly per m² | CZK 7000 / ps / month | € 36.20 / m² |
| serviced offices | 36 m² | CZK 320 monthly per m² | CZK 7000 / ps / month | € 36 / m² |
| serviced offices | 37 m² | CZK 320 monthly per m² | CZK 7000 / ps / month | € 38.70 / m² |
| serviced offices | 37 m² | CZK 320 monthly per m² | CZK 7000 / ps / month | € 38.70 / m² |
| serviced offices | 39 m² | CZK 320 monthly per m² | CZK 7000 / ps / month | € 31.50 / m² |
| serviced offices | 102 m² | CZK 320 monthly per m² | CZK 7000 / ps / month | € 33.10 / m² |
Reference number 31499
myhive Flexi Offices
1 547 m², Prague 4, Nusle, Lomnického
Shared offices (from 11 sq. m.) with flexible lease terms located in the sought-after business district of Pankrá...
Full offer
| Unit | Available area | Services | Parking | Monthly rent |
|---|---|---|---|---|
| serviced offices | 11 - 1 547 m² | CZK 305 monthly per m² | EUR 120 / ps / month | € 18 - 26.60 / m² |
| coworking | 11 - 30 m² | CZK 305 monthly per m² | EUR 120 / ps / month | € 18 / m² |
| serviced offices | 37 m² | CZK 305 monthly per m² | EUR 120 / ps / month | € 26.60 / m² |
| serviced offices | 51 m² | CZK 305 monthly per m² | EUR 120 / ps / month | € 26.60 / m² |
| serviced offices | 162 m² | CZK 305 monthly per m² | EUR 120 / ps / month | € 18.40 / m² |
Reference number 109643
Office building
2 807 m², Prague 5, Hlubočepy, Strakonická
A new six-storey office building is being built on the banks of the Vltava River overlooking the river and Vyšehr...
Full offer
| Unit | Available area | Services | Parking | Monthly rent |
|---|---|---|---|---|
| Office space, 4th floor | 90 - 516 m² | CZK 140 monthly per m² | EUR 115 / month / pp | € 14 / m² |
| Office space, 3rd floor | 129 - 765 m² | CZK 140 monthly per m² | EUR 115 / month / pp | € 14 / m² |
| Office space, 2nd floor | 129 - 765 m² | CZK 140 monthly per m² | EUR 115 / month / pp | € 14 / m² |
| Office space, 1st floor | 129 - 762 m² | CZK 140 monthly per m² | EUR 115 / month / pp | € 14 / m² |
| Retail space, ground floor | 124 m² | Fees CZK 140 monthly per m² | Yes | € 8 - 15 / m² |
| Retail space, ground floor | 109 m² | Fees CZK 140 monthly per m² | Yes | € 8 - 15 / m² |
Reference number 41156
Office building
3 798 m², Prague 4, Chodov, Tomíčkova
Modern and efficient office space for lease in a new complex with a unique design by Afarch-Aulík Fišer architect...
Full offer
| Unit | Available area | Services | Parking | Monthly rent |
|---|---|---|---|---|
| Office space, 2nd floor | 320 - 1 007 m² | CZK 137 monthly per m² | EUR 125 / pp / month | € 20 / m² |
| Office space, 1st floor | 320 - 2 791 m² | CZK 137 monthly per m² | EUR 125 / pp / month | € 20 / m² |
Reference number 23018
Office building
1 965 m², Prague 5, Stodůlky, Bucharova
Office space for lease in an administrative office project that has been double certified by LEED Gold and BREEAM...
Full offer
| Unit | Available area | Services | Parking | Monthly rent |
|---|---|---|---|---|
| Office space, 2nd floor | 773 m² | CZK 160 monthly per m² | EUR 90.5 / pp / month - 9 parking places | € 15 / m² |
| Office space, 1st floor | 525 - 1 191 m² | CZK 160 monthly per m² | EUR 90.5 / ps / mmonth | € 15 / m² |
Reference number 15635
Patria West Offices (City West B1 building)
5 589 m², Prague 5, Stodůlky, Siemensova
The Patria West Offices (City West B1 building) building offers modern class AA office space for lease in a pleas...
Full offer
| Unit | Available area | Services | Parking | Monthly rent |
|---|---|---|---|---|
| Office space, 5th floor | 570 - 734 m² | CZK 140 monthly per m² | EUR 150 / pp / month | € 15.20 / m² |
| Office space, 3rd floor | 2 531 m² | CZK 140 monthly per m² | EUR 150 / pp / month | € 15.20 / m² |
| Office space, 3rd floor | 79 m² | CZK 140 monthly per m² | EUR 150 / pp / month | € 16 / m² |
| Office space, 1st floor | 442 - 2 245 m² | CZK 140 monthly per m² | EUR 150 / pp / month | € 15.20 / m² |
| Retail space, ground floor | 127 - 479 m² | Fees CZK 160 monthly per m² | Yes | € 18 - 19 / m² |
Reference number 40233
West Flexi Offices
1 534 m², Prague 5, Stodůlky, Siemensova
Fully furnished shared offices (from 9 sq. m.) with flexible lease terms located in a business district by the St...
Full offer
| Unit | Available area | Services | Parking | Monthly rent |
|---|---|---|---|---|
| servised offices | 9 - 1 534 m² | CZK 226 monthly per m² | EUR 118 / ps / month | € 18 - 25.60 / m² |
| coworking | 10 - 20 m² | CZK 226 monthly per m² | EUR 118 / ps / month | € 18 / m² |
| fully furnished focus room | 15 m² | CZK 226 monthly per m² | EUR 118 / ps / month | € 20.50 / m² |
| servised offices | 28 m² | CZK 226 monthly per m² | EUR 118 / ps / month | € 25.60 / m² |
| servised offices | 66 m² | CZK 226 monthly per m² | EUR 118 / ps / month | € 24.60 / m² |
| servised offices | 94 m² | CZK 226 monthly per m² | EUR 118 / ps / month | € 25.10 / m² |
Reference number 15703
Office building
704 m², Prague 7, Holešovice, Jankovcova/U Uranie
Office space for lease in a unique project that features combination of modern office architecture with renovated...
Full offer
| Unit | Available area | Services | Parking | Monthly rent |
|---|---|---|---|---|
| Building E, Office space, ground floor | 237 m² | CZK 140 monthly per m² | EUR 120 / ps / month | € 16.80 / m² |
| Building C, Office space, 5th floor | 241 m² | CZK 140 monthly per m² | EUR 120 / ps / month | € 16.80 / m² |
| Building C, Office space, 3rd floor | 226 m² | CZK 140 monthly per m² | EUR 120 / ps / month | € 16.80 / m² |
Reference number 17103
Office building
5 704 m², Prague 7, Holešovice, U Garáží
Original modern architectural designed office building complex. The building allows for a simple and flexible flo...
Full offer
| Unit | Available area | Services | Parking | Monthly rent |
|---|---|---|---|---|
| Office space, 5th floor | 436 m² | CZK 130 monthly per m² | EUR 120 / pp / month | € 14.70 - 16 / m² |
| Office space, 4th floor + terrace | 436 m² | CZK 130 monthly per m² | EUR 120 / pp / month | € 14.70 - 16 / m² |
| Office space, 4th floor | 437 m² | CZK 130 monthly per m² | EUR 120 / pp / month | € 14.70 - 16 / m² |
| Office space, 3rd floor + terrace | 1 991 m² | CZK 130 monthly per m² | EUR 120 / ps / month | € 14.70 - 16 / m² |
| Office space, 2nd floor | 2 405 m² | CZK 130 monthly per m² | EUR 120 / pp / month | € 14.70 - 16 / m² |
Reference number 15182
Office building
3 174 m², Prague 7, Holešovice, U Průhonu
Modern office complex consisting of 4 buildings offers office space for lease and retail space for lease in a luc...
Full offer
| Unit | Available area | Services | Parking | Monthly rent |
|---|---|---|---|---|
| Building D, Office space, 4th floor | 205 m² | CZK 105 monthly per m² | EUR 130 / pp / month | € 15.50 / m² |
| Building B, Office space, 3rd floor | 2 124 m² | CZK 105 monthly per m² | EUR 140 / pp / month | € 15.50 / m² |
| Building B, Office space, 2nd floor | 250 - 1 050 m² | CZK 105 monthly per m² | EUR 140 / pp / month | € 8 - 15.50 / m² |
Reference number 102056
Office building
6 600 m², Prague 8, Karlín, Pobřežní
A modern eight-storey office building is being built in the centre of Prague, which will sensitively complement t...
Full offer
| Unit | Available area | Services | Parking | Monthly rent |
|---|---|---|---|---|
| Office space, 7th floor, terrace | 851 m² | — | Yes | € 28 / m² |
| Office space, 6th floor, terrace | 851 m² | — | Yes | € 28 / m² |
| Office space, 5th floor | 904 m² | — | Yes | € 28 / m² |
| Office space, 4th floor | 882 m² | — | Yes | € 28 / m² |
| Office space, 3rd floor, terrace | 988 m² | — | Yes | € 28 / m² |
| Office space, 2nd floor | 1 032 m² | — | Yes | € 28 / m² |
| Office space, 1st floor, terrace | 931 m² | — | Yes | € 28 / m² |
| Retail space, ground floor, terrace | 437 m² | — | Yes | € 28 / m² |
Reference number 15668
Office building
Prague 8, Karlín, Pobřežní
Architecturally unique administrative project offering high standard office space in Prague 8. The building, whic...
Full offer
| Unit | Available area | Services | Parking | Monthly rent |
|---|---|---|---|---|
| Sublease, Office space, 6th floor | 458 m² | CZK 150 monthly per m² | Yes | € 19.70 / m² |
| Sublease, Office space, 4th floor | 253 m² | CZK 160 monthly per m² | CZK 3 300 / pp / month - 3 parking places in underground garages | € 17.60 / m² |
Reference number 32620
Office building
7 023 m², Prague 9, Vysočany, Kolbenova
Former Praga factory complex offers renovated office spaces for lease in the historic industrial district of Prag...
Full offer
| Unit | Available area | Services | Parking | Monthly rent |
|---|---|---|---|---|
| Office space, 2nd floor | 234 - 4 563 m² | CZK 130 monthly per m² | CZK 2 000 - 2 500 / pp / month | € 17.40 - 18 / m² |
| Office space, 1st floor | 244 - 2 460 m² | CZK 130 monthly per m² | CZK 2 000 - 2 500 / pp / month | € 17.40 - 18 / m² |
| Office space | 234 - 7 023 m² | CZK 130 monthly per m² | CZK 2 000 - 2 500 / pp / month | € 17.40 - 18 / m² |
| Retail space/gastro, ground floor | 72 - 1 517 m² | Fees CZK 130 monthly per m² | CZK 2 000 - 2 500 / pp / month | € 16.60 / m² |
| Retail space, lower ground floor | 200 - 2 080 m² | Fees CZK 130 monthly per m² | CZK 2 000 - 2 500 / pp / month | € 16.60 / m² |
Reference number 36709
Office building
12 161 m², Prague 10, Strašnice, Počernická
This brand new project, which will be located on the border of Vinohrady, Strašnice, and Žižkov, will offer up to...
Full offer
| Unit | Available area | Services | Parking | Monthly rent |
|---|---|---|---|---|
| Building 2, Office space, 10th floor + terrace | 400 - 952 m² | CZK 120 monthly per m² | EUR 140 / pp / month | € 19.50 / m² |
| Building 2, Office space, 9th floor + terrace | 459 - 1 244 m² | CZK 120 monthly per m² | EUR 140 / pp / month | € 19.50 / m² |
| Building 2, Office space, 8th floor + terrace | 534 - 1 392 m² | CZK 120 monthly per m² | EUR 140 / pp / month | € 19.50 / m² |
| Building 2, Office space, 7th floor | 534 - 1 834 m² | CZK 120 monthly per m² | EUR 140 / pp / month | € 18.50 / m² |
| Building 2, Office space, 6th floor | 534 - 1 834 m² | CZK 120 monthly per m² | EUR 140 / pp / month | € 18.50 / m² |
| Building 2, Office space, 5th floor | 534 - 1 833 m² | CZK 120 monthly per m² | EUR 140 / pp / month | € 18.50 / m² |
| Building 2, Office space, 4th floor | 534 - 1 833 m² | CZK 120 monthly per m² | EUR 140 / pp / month | € 18.50 / m² |
| Building 2, Office space, 3rd floor | 364 - 1 242 m² | CZK 120 monthly per m² | EUR 140 / pp / month | € 18.50 / m² |
| Building 2, Retail space, ground floor | 350 m² | — | - | Price upon request |