Offices for Lease in Prague and Brno
In order to guarantee the success of your company, step one is to select the right office. We offer modern office space for lease in Prague, Brno, and other regions in the Czech Republic, and provide both landlords and tenants with comprehensive commercial leasing advice.
In order to guarantee the success of your company, step one is to select the right office. We offer modern office space for lease in Prague, Brno, and other regions in the Czech Republic, and provide both landlords and tenants with comprehensive commercial leasing advice.
Selected offices for rent
Reference number 106598
Dům U Tří divokých kachen
213 m², Prague 1, Staré Město, Husova
This Classicist corner house with a rich history and valuable architectural elements has an almost square ground...
Full offer










Unit | Available area | Services | Parking | Monthly rent |
---|---|---|---|---|
Retail space, ground floor | 56 m² | — | - | € 80 / m² |
Office space, 1st floor | 78 m² | — | - | € 20 / m² |
Office space, 2nd floor | 78 m² | — | - | € 18 / m² |
Reference number 17935
Revoluční 1&3
1 605 m², Prague 1, Staré Město, Revoluční
Complex of two administrative buildings located in the financial and historic center of Prague close to náměstí R...
Full offer















Unit | Available area | Services | Parking | Monthly rent |
---|---|---|---|---|
R1, Office space, 2nd floor | 714 m² | CZK 145 monthly per m² | EUR 220 / pp / month | € 17 / m² |
R1, Office space, 4th floor | 299 m² | CZK 145 monthly per m² | EUR 220 / pp / month | € 17 / m² |
R3, Office space, 4th floor | 323 m² | CZK 145 monthly per m² | EUR 220 / pp / month | € 17 / m² |
R3, Office space, 2nd floor | 269 m² | CZK 145 monthly per m² | EUR 220 / pp / month | € 16.80 / m² |
R1 + R3, Office space, 2nd floor | 983 m² | CZK 145 monthly per m² | EUR 220 / pp / month | € 17 / m² |
Sublease, Office space, 5th and 6th floor + terrace | 1056 m² | CZK 145 monthly per m² | EUR 220 / pp / month | € 17.14 - 17.97 / m² |
Reference number 14351
Burzovní palác
288 m², Prague 1, Staré Město, Rybná
Stately office building in the centre of Prague very close to nám. Republiky. The prestigious address with excell...
Full offer











Unit | Available area | Services | Parking | Monthly rent |
---|---|---|---|---|
Sublease, Office space, 3rd floor | 288 m² | CZK 187 monthly per m² | - | € 14 / m² |
Retail space, ground floor + basement | 435 m² | Fees CZK 190 monthly per m² | EUR 210 / pp / month | € 13 / m² |
Retail space | 83 m² | Fees CZK 190 monthly per m² | EUR 210 / pp / month | € 18 / m² |
Reference number 31765
Office building
940 m², Prague 1, Nové Město, Na příkopě
Late Baroque palace in the center of Prague, located on prestigious Na Příkopě Street, offers office space for le...
Full offer












Unit | Available area | Services | Parking | Monthly rent |
---|---|---|---|---|
Office space, 2nd floor | 260 m² | — | - | Price upon request |
Office space, 1st floor + terrace | 680 m² | — | - | Price upon request |
Reference number 15019
Office building
1 421 m², Prague 1, Staré Město, Na Příkopě
Modern large complex of 17,000 sq. m offers high standard office space and retail space for lease. The building i...
Full offer






Unit | Available area | Services | Parking | Monthly rent |
---|---|---|---|---|
Office space, 5th floor | 381 m² | CZK 165 monthly per m² | EUR 200 / ps / month | € 19.50 - 24.50 / m² |
Office space, 2nd floor | 674 m² | CZK 165 monthly per m² | EUR 200 / ps / month | € 19.50 - 24.50 / m² |
Office space, 2nd floor | 366 m² | CZK 165 monthly per m² | EUR 200 / ps / month | € 19.50 - 24.50 / m² |
Sublease, Office space, 3rd floor | 200 m² | CZK 165 monthly per m² | EUR 200 / ps / month | € 21.50 / m² |
Reference number 26397
Na Příkopě 15
900 m², Prague 1, Staré Město, Na Příkopě
Shared offices (from 11 sq. m.) with flexible lease terms at the most prestigious business address in the city ce...
Full offer















Unit | Available area | Services | Parking | Monthly rent |
---|---|---|---|---|
serviced offices | 11 - 900 m² | CZK 320 monthly per m² | CZK 7000 / ps / month | € 28 - 32 / m² |
serviced offices | 39 m² | CZK 320 monthly per m² | CZK 7000 / ps / month | € 28 - 32 / m² |
Reference number 17501
Office building
124 m², Prague 1, Staré Město, Na Příkopě
Office building situated at the most prestigious business address in Prague offers office space for lease. The bu...
Full offer



Unit | Available area | Services | Parking | Monthly rent |
---|---|---|---|---|
Office space, 2nd floor | 124 m² | CZK 170 monthly per m² | EUR 190 / pp / month | € 23 / m² |
Reference number 31499
myhive Flexi Offices
1 547 m², Prague 4, Nusle, Lomnického
Shared offices (from 11 sq. m.) with flexible lease terms located in the sought-after business district of Pankrá...
Full offer




































Unit | Available area | Services | Parking | Monthly rent |
---|---|---|---|---|
serviced offices | 11 - 1547 m² | CZK 305 monthly per m² | EUR 120 / ps / month | € 18 - 24.60 / m² |
serviced offices | 29 m² | CZK 305 monthly per m² | EUR 120 / ps / month | € 24.60 / m² |
coworking | 11 - 30 m² | CZK 305 monthly per m² | EUR 120 / ps / month | € 18 / m² |
serviced Offices | 48 m² | CZK 305 monthly per m² | EUR 120 / ps / month | € 24.60 / m² |
serviced offices | 162 m² | CZK 305 monthly per m² | EUR 120 / ps / month | € 18 / m² |
Reference number 41156
Office building
7 008 m², Prague 4, Chodov, Tomíčkova
Modern and efficient office space for lease in a new complex with a unique design by Afarch-Aulík Fišer architect...
Full offer











Unit | Available area | Services | Parking | Monthly rent |
---|---|---|---|---|
Office space, 3rd floor | 400 - 738 m² | CZK 134 monthly per m² | EUR 125 / pp / month | € 19.50 / m² |
Office space, 2nd floor | 400 - 3697 m² | CZK 134 monthly per m² | EUR 125 / pp / month | € 19.50 / m² |
Office space, 1st floor | 400 - 2573 m² | CZK 134 monthly per m² | EUR 125 / pp / month | € 19.50 / m² |
Reference number 15635
Patria West Offices (City West B1 building)
813 m², Prague 5, Stodůlky, Siemensova
The Patria West Offices (City West B1 building) building offers modern class AA office space for lease in a pleas...
Full offer

















Unit | Available area | Services | Parking | Monthly rent |
---|---|---|---|---|
Office space, 5th floor | 734 m² | CZK 140 monthly per m² | EUR 110 / pp / month | € 15.20 / m² |
Office space, 3rd floor | 79 m² | CZK 140 monthly per m² | EUR 110 / pp / month | € 16 / m² |
Retail space, ground floor | 479 m² | Fees CZK 140 monthly per m² | Yes | € 18 - 19 / m² |
Reference number 40233
West Flexi Offices
1 534 m², Prague 5, Stodůlky, Siemensova
Fully furnished shared offices (from 9 sq. m.) with flexible lease terms located in a business district by the St...
Full offer























Unit | Available area | Services | Parking | Monthly rent |
---|---|---|---|---|
servised offices | 9 - 1534 m² | CZK 226 monthly per m² | EUR 118 / ps / month | € 18 - 25.60 / m² |
coworking | 10 - 20 m² | CZK 226 monthly per m² | EUR 118 / ps / month | € 18 / m² |
fully furnished focus room | 15 m² | CZK 226 monthly per m² | EUR 118 / ps / month | € 20.50 / m² |
servised offices | 28 m² | CZK 226 monthly per m² | EUR 118 / ps / month | € 25.60 / m² |
servised offices | 37 m² | CZK 226 monthly per m² | EUR 118 / ps / month | € 24.60 / m² |
servised offices | 66 m² | CZK 226 monthly per m² | EUR 118 / ps / month | € 24.60 / m² |
servised offices | 66 m² | CZK 226 monthly per m² | EUR 118 / ps / month | € 24.60 / m² |
Reference number 17184
Office building
345 m², Prague 5, Smíchov, Holečkova
Development of a mixed-use building designed by the renowned DaM architectural studio located in the sought after...
Full offer









Unit | Available area | Services | Parking | Monthly rent |
---|---|---|---|---|
Office space, 1st floor | 345 m² | CZK 150 monthly per m² | EUR 200 / pp / month | € 16.50 / m² |
Reference number 15391
Office building
1 576 m², Prague 5, Smíchov, Radlická
Modern administrative complex offers high quality office space for lease in Prague 5. The complex consists of a h...
Full offer







Unit | Available area | Services | Parking | Monthly rent |
---|---|---|---|---|
Office space, 5th floor | 434 m² | CZK 110 monthly per m² | EUR 120 / pp / month | € 16.90 / m² |
Office space, 3rd floor | 210 m² | CZK 110 monthly per m² | EUR 120 / ps / month | € 16.90 / m² |
Office space, 2nd floor | 127 - 367 m² | CZK 110 monthly per m² | EUR 120 / ps / month | € 16.90 / m² |
Office space, 1st floor | 565 m² | CZK 110 monthly per m² | EUR 120 / ps / month | € 16.90 / m² |
Reference number 15481
Office building
158 m², Prague 6, Dejvice, Evropská
Office complex in Prague 6 offers modern office space for lease on 5 floors and 415 garage parking spaces. This c...
Full offer



Unit | Available area | Services | Parking | Monthly rent |
---|---|---|---|---|
Building D, Office space, 1st floor | 158 m² | CZK 165 monthly per m² | EUR 90 / pp / month | € 15.25 / m² |
Reference number 15182
Office building
6 454 m², Prague 7, Holešovice, U Průhonu
This modern office complex consisting of 4 buildings offers office space for lease and retail space for lease in...
Full offer







Unit | Available area | Services | Parking | Monthly rent |
---|---|---|---|---|
Building D, Office space, 4th floor | 345 m² | CZK 105 monthly per m² | EUR 130 / pp / month | € 15 / m² |
Building B, Office space, 2nd - 3rd floor | 220 - 4909 m² | CZK 105 monthly per m² | EUR 130 / pp / month | € 15 / m² |
Building B, Office space, ground floor | 1200 m² | CZK 105 monthly per m² | EUR 130 / pp / month | € 15 / m² |
Reference number 15049
Office building
367 m², Prague 7, Holešovice, Jankovcova
The building offers open spaces and closed offices for rent. Functional interior design with industrial elements...
Full offer










Unit | Available area | Services | Parking | Monthly rent |
---|---|---|---|---|
Office space, 5th floor + terrace | 126 - 367 m² | CZK 135 monthly per m² | EUR 169 / ps / month | € 14 / m² |
Reference number 29964
Office building
4 046 m², Prague 7, Holešovice, Partyzánská
The complex built in campus style offers office and retail space for rent with a unique waterfront atmosphere. It...
Full offer




Unit | Available area | Services | Parking | Monthly rent |
---|---|---|---|---|
Building 3, Office space, 2nd floor | 1209 m² | CZK 153 monthly per m² | Yes | € 16.70 - 17.50 / m² |
Building 3, Office space, 1st floor | 1011 m² | CZK 153 monthly per m² | Yes | € 16.70 - 17.50 / m² |
Building 2, Office space, 1st floor | 1325 m² | CZK 153 monthly per m² | Yes | € 16.70 - 17.50 / m² |
Building 1, Office space, 1st floor | 501 m² | CZK 153 monthly per m² | Yes | € 16.70 - 17.50 / m² |
Reference number 16219
Thámova 18
1 323 m², Prague 8, Karlín, Thámova
Modern office building with office space for lease in Prague 8. Karlín is a popular administrative and residentia...
Full offer







Unit | Available area | Services | Parking | Monthly rent |
---|---|---|---|---|
Office space, 3rd floor | 310 m² | CZK 125 monthly per m² | from EUR 135 / ps / month | € 15.50 / m² |
Office space, 1st floor | 285 m² | CZK 125 monthly per m² | from EUR 135 / ps / month | € 15.50 / m² |
Office space, 1st floor | 728 m² | CZK 125 monthly per m² | from EUR 135 / ps / month | € 15.50 / m² |
Office space, 1st floor | 1012 m² | CZK 125 monthly per m² | from EUR 135 / ps / month | € 15.50 / m² |
Reference number 15681
Thámova 16
560 m², Prague 8, Karlín, Thámova
Modern administrative building with commercial space for sublease located in the atmospheric area of old Karlín,...
Full offer












Unit | Available area | Services | Parking | Monthly rent |
---|---|---|---|---|
Office space, 4th floor | 250 m² | CZK 125 monthly per m² | EUR 135 / ps / month | € 15.50 / m² |
Office space, 5th floor | 309 m² | CZK 125 monthly per m² | EUR 135 / ps / month | € 15.50 / m² |
Reference number 15668
Office building
295 m², Prague 8, Karlín, Pobřežní
Architecturally unique administrative project offering high standard office space in Prague 8. The building, whic...
Full offer










Unit | Available area | Services | Parking | Monthly rent |
---|---|---|---|---|
Office space, 2nd floor | 295 m² | CZK 160 monthly per m² | CZK 3 500 / ps / month | € 18.39 / m² |
Reference number 32620
Office building
6 778 m², Prague 9, Vysočany, Kolbenova
This former factory hall for a world-famous company offers fully refurbished office space for lease in the histor...
Full offer





Unit | Available area | Services | Parking | Monthly rent |
---|---|---|---|---|
Office space, 2nd floor | 234 - 4982 m² | CZK 168 monthly per m² | CZK 2 000 - 2 500 / pp / month | € 15.19 / m² |
Office space, 1st floor | 100 - 1796 m² | CZK 168 monthly per m² | CZK 2 000 - 2 500 / pp / month | € 15.19 / m² |
Office space | 100 - 6778 m² | CZK 168 monthly per m² | CZK 2 000 - 2 500 / pp / month | € 15.19 / m² |
Retail space/gastro, ground floor | 73 - 514 m² | Fees CZK 168 monthly per m² | CZK 2 000 - 2 500 / pp / month | € 15.99 / m² |
Retail space, lower ground floor | 123 - 2 531 m² | Fees CZK 168 monthly per m² | CZK 2 000 - 2 500 / pp / month | € 15.99 / m² |
Reference number 36709
Office building
12 161 m², Prague 10, Strašnice, Počernická
This brand new project, which will be located on the border of Vinohrady, Strašnice, and Žižkov, will offer up to...
Full offer









Unit | Available area | Services | Parking | Monthly rent |
---|---|---|---|---|
Building 2, Office space, 10th floor + terrace | 400 - 952 m² | CZK 120 monthly per m² | EUR 140 / pp / month | € 19.50 / m² |
Building 2, Office space, 9th floor + terrace | 459 - 1244 m² | CZK 120 monthly per m² | EUR 140 / pp / month | € 19.50 / m² |
Building 2, Office space, 8th floor + terrace | 534 - 1392 m² | CZK 120 monthly per m² | EUR 140 / pp / month | € 19.50 / m² |
Building 2, Office space, 7th floor | 534 - 1834 m² | CZK 120 monthly per m² | EUR 140 / pp / month | € 18.50 / m² |
Building 2, Office space, 6th floor | 534 - 1834 m² | CZK 120 monthly per m² | EUR 140 / pp / month | € 18.50 / m² |
Building 2, Office space, 5th floor | 534 - 1833 m² | CZK 120 monthly per m² | EUR 140 / pp / month | € 18.50 / m² |
Building 2, Office space, 4th floor | 534 - 1833 m² | CZK 120 monthly per m² | EUR 140 / pp / month | € 18.50 / m² |
Building 2, Office space, 3rd floor | 364 - 1242 m² | CZK 120 monthly per m² | EUR 140 / pp / month | € 18.50 / m² |
Building 2, Retail space, ground floor | 111 - 650 m² | — | - | Price upon request |
Reference number 102873
Area Hády
1 731 m², Brno-město, Maloměřice, Hády
This commercial complex located in the Hády business center offers quality office space for lease as well as work...
Full offer















Unit | Available area | Services | Parking | Monthly rent |
---|---|---|---|---|
Office space, ground floor | 948 m² | — | CZK 500 / pp / month - up to 300 parking spaces available | Price upon request |
Office space, 1st floor | 783 m² | — | CZK 500 / pp / month - up to 300 parking spaces available | Price upon request |
Area for rent | 1731 m² | — | CZK 500 / pp / month - up to 300 parking spaces available | Price upon request |