
Rent, Industrial complexes, Ostrava-město, Ostrava - Vítkovice
AVAILABLE IMMEDIATELY FROM 1 440 m2 TO 10 275 m2
Reference number 38724
Industrial area
133628 m², Ostrava-město, Ostrava - Vítkovice, Halasova
The industrial park offers industrial, warehouse and office space for lease in an area located in Ostrava - Vítko...
More information












Unit | Available area | Monthly rent |
---|---|---|
Industrial space, Building M1 (NJ1) | 4 364 m² | Price upon request |
Industrial space, Building M1 (NJ2) | 5 168 m² | Price upon request |
Industrial space, Building M1 (NJ1+NJ2) | 9 532 m² | Price upon request |
Industrial space, Building M2 (NJ1) | 4 474 m² | Price upon request |
Industrial space, Building M2 (NJ2) | 4 586 m² | Price upon request |
Industrial space, Building M2 (SBU3) | 1 573 m² | Price upon request |
Industrial space, Building M2 (SBU4) | 1 440 m² | Price upon request |
Industrial space, Building S3 | 2 769 m² | Price upon request |
Industrial space, Building L1 (Unit 5) | 5 195 m² | Price upon request |
Industrial space, Building L1 (Unit 3+4) | 10 275 m² | Price upon request |
Industrial space, Building L2 - planned | 29 022 m² | Price upon request |
Industrial space, Building L3 - planned | 15 992 m² | Price upon request |
Industrial space, Building M4 - planned | 10 210 m² | Price upon request |
Industrial space, Building M3 - planned | 14 544 m² | Price upon request |
Industrial space, Building S1 - planned | 3 672 m² | Price upon request |
Industrial space, Building S2 - planned | 7 308 m² | Price upon request |
Industrial space, Building S4 - planned | 3 975 m² | Price upon request |
Industrial space, Building S5 - planned | 3 975 m² | Price upon request |
Industrial space, Building XS2 - planned | 1 340 m² | Price upon request |
Industrial space, Building XS4 - planned | 2 176 m² | Price upon request |
Browse other industrial park in the area