Rent, Industrial complexes
Reference number 107293
Industrial area
320 205 m², Karviná, Svobody
Industrial complex offers for lease industrial, warehouse and office space in Karviná. The industrial zone with a...
More information
| Unit | Available area | Parking | Monthly rent |
|---|---|---|---|
| Industrial space, Building A1 - available from 7/2027 | 30 680 m² | - | Price upon request |
| Industrial space, Building AII - available from 7/2027 | 30 680 m² | - | Price upon request |
| Industrial space, Building AIII - available from 7/2027 | 30 680 m² | - | Price upon request |
| Industrial space, Building B - avaiable from 7/2027 | 127 885 m² | - | Price upon request |
| Industrial space, Building C - available from 7/2027 | 100 280 m² | - | Price upon request |
Reference number 39026
Industrial area
19 500 m², Ostrava-město, Ostrava-Kunčičky, Lihovarská
The industrial park offers industrial, warehouse and office space for lease. The park was established on the site...
More information
| Unit | Available area | Parking | Monthly rent |
|---|---|---|---|
| Building D, industrial premises | 19 500 m² | - | Price upon request |
Reference number 25592
Industrial area
1 747 - 21 524 m², Ostrava-město, Ostrava, Na Rovince
Industrial park offering A class industrial, warehouse and office space for lease close to Ostrava. The premises...
More information
| Unit | Available area | Parking | Monthly rent |
|---|---|---|---|
| Industrial space, Building 03 - planned | 11 383 m² | - | Price upon request |
| Industrial space, Building 11A | 1 747 m² | - | Price upon request |
| Industrial space, Building 010 | 4 890 m² | - | Price upon request |
| Industrial space, Building 023C | 3 504 m² | - | Price upon request |
Reference number 106664
Industrial area
17 651 - 36 000 m², Ostrava-město, Ostrava, Bohumínská
Industrial park offering warehouse, industrial and office space for lease. The premises are suitable for logistic...
More information
| Unit | Available area | Parking | Monthly rent |
|---|---|---|---|
| Industrial space, Building OH1-C | 17 651 m² | - | Price upon request |
| Industrial space, building OH1-B2 | 18 358 m² | - | Price upon request |
Reference number 36036
Industrial area
7 461 m², Ostrava-město, Ostrava-Poruba, 17. listopadu
Industrial park offering industrial, warehouse and office space for lease. The premises are suitable for industri...
More information
| Unit | Available area | Parking | Monthly rent |
|---|---|---|---|
| Industrial premises, Building OP3 | 7 461 m² | - | Price upon request |
Reference number 107707
Industrial area
2 683 - 251 617 m², Frýdek-Místek, Horní Tošanovice
The industrial park offers class A industrial, warehouse and office space for lease. The 68 ha site offers 7 hall...
More information
| Unit | Available area | Parking | Monthly rent |
|---|---|---|---|
| Industrial premises, Building A, planned | 110 132 m² | - | Price upon request |
| Industrial premises, Building B, planned | 56 623 m² | - | Price upon request |
| Industrial premises, Building C, planned | 56 623 m² | - | Price upon request |
| Industrial premises, Building E+F, planned | 6 719 m² | - | Price upon request |
| Industrial premises, Building G, planned | 4 028 m² | - | Price upon request |
| Industrial premises, Building H, planned | 2 683 m² | - | Price upon request |
Reference number 107678
Industrial area
4 954 - 83 000 m², Ostrava-město, Ostrava, Rajnochova
An industrial park offers class A industrial, warehouse and office space for lease. The premises are suitable for...
More information
| Unit | Available area | Parking | Monthly rent |
|---|---|---|---|
| Industrial premises, Unit OKU1 - available within 12 months after signing the contract | 8 128 - 34 895 m² | - | Price upon request |
| Industrial premises, Unit OKU2 - available within 12 months after signing the contract | 7 276 - 31 177 m² | - | Price upon request |
| Industrial premises, Unit OKU3 - available within 12 months after signing the contract | 4 954 - 16 388 m² | - | Price upon request |
| Industrial premises, Unit OKU1-A - available within 12 months after signing the contract | 9 302 m² | - | Price upon request |
| Industrial premises, Unit OKU1-B - available within 12 months after signing the contract | 8 128 m² | - | Price upon request |
| Industrial premises, Unit OKU1-C - available within 12 months after signing the contract | 9 225 m² | - | Price upon request |
| Industrial premises, Unit OKU1-D - available within 12 months after signing the contract | 8 150 m² | - | Price upon request |
| Industrial premises, Unit OKU2-A - available within 12 months after signing the contract | 7 276 m² | - | Price upon request |
| Industrial premises, Unit OKU2-B - available within 12 months after signing the contract | 8 128 m² | - | Price upon request |
| Industrial premises, Unit OKU2-C - available within 12 months after signing the contract | 8 073 m² | - | Price upon request |
| Industrial premises, Unit OKU2-D - available within 12 months after signing the contract | 8 150 m² | - | Price upon request |
| Industrial premises, Unit OKU3-A - available within 12 months after signing the contract | 5 541 m² | - | Price upon request |
| Industrial premises, Unit OKU3-B - available within 12 months after signing the contract | 4 954 m² | - | Price upon request |
| Industrial premises, Unit OKU3-C - available within 12 months after signing the contract | 5 893 m² | - | Price upon request |
Reference number 107656
Industrial area
600 - 16 298 m², Ostrava-město, Ostrava, Krmelínská
Industrial park offers class A industrial, warehouse and office space for lease. Units from 350 m² up to 6,000 m²...
More information
| Unit | Available area | Parking | Monthly rent |
|---|---|---|---|
| Industrial premises, Building OKR1 | 1 173 - 2 350 m² | - | Price upon request |
| Industrial premises, Building OKR2 - planned | 5 924 m² | - | Price upon request |
| Industrial premises, Building OKR3 | 908 m² | - | Price upon request |
| Industrial premises, Building OKR4 - planned | 2 372 m² | - | Price upon request |
| Industrial premises, Building OKR5 - planned | 2 372 m² | - | Price upon request |
| Industrial premises, Building OKR6 - planned | 2 372 m² | - | Price upon request |
Reference number 107411
Industrial park
7 500 m², Ostrava-město, Ostrava, Podzámčí
Industrial, warehouse and office space for lease in an industrial park in Ostrava. The premises are suitable than...
More information
| Unit | Available area | Parking | Monthly rent |
|---|---|---|---|
| Industrial space | 1 150 m² | - | Price upon request |
| Industrial space | 2 300 m² | - | Price upon request |
| Industrial space | 3 450 m² | - | Price upon request |
| Industrial space | 1 150 - 7 500 m² | - | Price upon request |
Reference number 104848
Industrial Park
93 959 m², Nový Jičín, Hladké Životice, Kujavská
The complex offers for lease production, warehouse and office space in Hladke Životice. The park with a total are...
More information
| Unit | Available area | Parking | Monthly rent |
|---|---|---|---|
| Industrial space, Building A, available within 12 months after signing the contract | 29 255 m² | - | Price upon request |
| Industrial space, Building B, available within 12 months after signing the contract | 22 616 m² | - | Price upon request |
| Industrial space, Building C, available within 12 months after signing the contract | 19 418 m² | - | Price upon request |
| Industrial premises, Building D, available within 12 months after signing the contract | 22 670 m² | - | Price upon request |
Reference number 39024
Industrial area
17 600 m², Ostrava-město, Ostrava, Žižkova
The industrial park offers industrial, warehouse and office space for lease. The park covers an area of approx. 3...
More information
| Unit | Available area | Parking | Monthly rent |
|---|---|---|---|
| Industrial premises, building LP1 - available | 13 500 m² | - | Price upon request |
| Industrial premises, building FL - available | 1 000 - 4 100 m² | - | Price upon request |
Reference number 36093
Industrial area
10 446 m², Karviná, Bohumínská
Industrial park offering industrial, warehouse and office space for lease. The premises are suitable for industri...
More information
| Unit | Available area | Parking | Monthly rent |
|---|---|---|---|
| Building KRN3 - available within 9 months after signing of the contract | 10 446 m² | - | Price upon request |
Reference number 103638
Industrial area
205 298 m², Nový Jičín, Mošnov, Průmyslová
The industrial park offers 5 spacious halls for lease near the international airport. The premises are suitable f...
More information
| Unit | Available area | Parking | Monthly rent |
|---|---|---|---|
| Industrial premises, Hall B, planned | 39 222 m² | - | Price upon request |
| Industrial premises, Hall A, planned | 45 923 m² | - | Price upon request |
| Industrial premises, Hall C, planned | 24 509 m² | - | Price upon request |
| Industrial premises, Hall D, planned | 10 217 m² | - | Price upon request |
| Industrial premises, Hall 5, planned | 89 461 m² | - | Price upon request |
Reference number 103505
Industrial area
6 000 - 127 963 m², Karviná, Stonava
Industrial complex offers for lease industrial and office space in Stonava. Thanks to its location, the park is s...
More information
| Unit | Available area | Parking | Monthly rent |
|---|---|---|---|
| Industrial premises, Building DC1, planned | 6 000 - 27 204 m² | - | Price upon request |
| Industrial premises, Building DC2, planned | 6 000 - 47 429 m² | - | Price upon request |
| Industrial premises, Building DC3, planned | 6 989 m² | - | Price upon request |
| Industrial premises, Building DC4, planned | 6 000 - 30 108 m² | - | Price upon request |
| Industrial premises, Building DC5, planned | 6 000 - 16 233 m² | - | Price upon request |
Reference number 43290
Industrial park
54 000 m², Bruntál, Opavská
Industrial park offers industrial, warehouse and office space for lease in Bruntál, near the German border. The h...
More information
| Unit | Available area | Parking | Monthly rent |
|---|---|---|---|
| Industrial premises, Building B, available | 10 000 m² | - | Price upon request |
| Industrial premises, Building A, available | 35 000 m² | - | Price upon request |
| Industrial premises, Building C, available | 4 800 m² | - | Price upon request |
| Industrial premises, Building D, available | 4 200 m² | - | Price upon request |
Reference number 38724
Industrial area
1 447 - 89 696 m², Ostrava-město, Ostrava - Vítkovice, Halasova
The industrial park offers industrial, warehouse and office space for lease in an area located in Ostrava - Vítko...
More information
| Unit | Available area | Parking | Monthly rent |
|---|---|---|---|
| Industrial space, Building M1 (NJ1) | 4 476 m² | - | Price upon request |
| Industrial space, Building M2 (NJ2) | 4 586 m² | - | Price upon request |
| Industrial space, Building M2 (SBU1) | 1 447 m² | - | Price upon request |
| Industrial space, Building S3 | 2 671 m² | - | Price upon request |
| Industrial space, Building L1 (Unit 3+4) | 10 275 m² | - | Price upon request |
| Industrial space, Building L1 (Unit 5) | 5 195 m² | - | Price upon request |
| Industrial space, Building L3 - planned | 15 992 m² | - | Price upon request |
| Industrial space, Building M3 - planned | 14 544 m² | - | Price upon request |
| Industrial space, Building M4 - planned | 10 210 m² | - | Price upon request |
| Industrial space, Building S1 - planned | 3 672 m² | - | Price upon request |
| Industrial space, Building S2 - planned | 7 308 m² | - | Price upon request |
| Industrial space, Building S4 - planned | 3 975 m² | - | Price upon request |
| Industrial space, Building S5 - planned | 3 975 m² | - | Price upon request |
| Industrial space, Building XS2 - planned | 1 340 m² | - | Price upon request |
Browse other industrial park in the area
Refine your search by selecting a district Bruntál, Frýdek-Místek, Karviná, Nový Jičín, Ostrava-město