Rent, Industrial complexes, Karviná
Reference number 107293
Industrial area
320 205 m², Karviná, Svobody
Industrial complex offers for lease industrial, warehouse and office space in Karviná. The industrial zone with a...
More information
| Unit | Available area | Parking | Monthly rent |
|---|---|---|---|
| Industrial space, Building A1 - available from 7/2027 | 30 680 m² | - | Price upon request |
| Industrial space, Building AII - available from 7/2027 | 30 680 m² | - | Price upon request |
| Industrial space, Building AIII - available from 7/2027 | 30 680 m² | - | Price upon request |
| Industrial space, Building B - avaiable from 7/2027 | 127 885 m² | - | Price upon request |
| Industrial space, Building C - available from 7/2027 | 100 280 m² | - | Price upon request |
Reference number 36093
Industrial area
10 446 m², Karviná, Bohumínská
Industrial park offering industrial, warehouse and office space for lease. The premises are suitable for industri...
More information
| Unit | Available area | Parking | Monthly rent |
|---|---|---|---|
| Building KRN3 - available within 9 months after signing of the contract | 10 446 m² | - | Price upon request |
Reference number 103505
Industrial area
6 000 - 127 963 m², Karviná, Stonava
Industrial complex offers for lease industrial and office space in Stonava. Thanks to its location, the park is s...
More information
| Unit | Available area | Parking | Monthly rent |
|---|---|---|---|
| Industrial premises, Building DC1, planned | 6 000 - 27 204 m² | - | Price upon request |
| Industrial premises, Building DC2, planned | 6 000 - 47 429 m² | - | Price upon request |
| Industrial premises, Building DC3, planned | 6 989 m² | - | Price upon request |
| Industrial premises, Building DC4, planned | 6 000 - 30 108 m² | - | Price upon request |
| Industrial premises, Building DC5, planned | 6 000 - 16 233 m² | - | Price upon request |
Browse other industrial park in the area