One-bedroom apartment, 15th floor, 16.6
- 79 m²
€ 435 033
We will inform you each month about newly listed properties for sale or for rent.
Registration for the newsletter went well.
An error occurred, please try again later
Sale
Please contact us any time if you have any questions and our team will get back to you.
Contact - Reception
We will contact you as soon as possible. If you'd like to call us in the meantime, we can be reached at +420 257 328 281.
We will contact you as soon as possible. If you'd like to call us in the meantime, we can be reached at +420 257 328 281.
| Unit | Floor area | Balcony/Terrace | Parking | Selling price |
|---|---|---|---|---|
| One-bedroom apartment, 15th floor, 16.6 | 61 m² | 18 m² | Parking space for an additional fee | € 435 033 |
| Studio apartment (1+kk), 15th floor, 16.4 | 32 m² | — | Parking space for an additional fee | € 222 451 |
| Studio apartment (1+kk), 15th floor, 16.3 | 32 m² | — | Parking space for an additional fee | € 222 451 |
| Studio apartment (1+kk), 15th floor, 16.2 | 39 m² | 18 m² | Parking space at extra cost | € 303 454 |
| Studio apartment (1+kk), 15th floor, 16.1 | 39 m² | 18 m² | Parking space for an additional fee | € 303 454 |
| One-bedroom apartment (2+kk), 14th floor, 15.6 | 61 m² | 18 m² | Parking space for an additional fee | € 421 875 |
| One-bedroom apartment (2+kk), 14th floor, 15.5 | 61 m² | 18 m² | Parking space for an additional fee | € 421 875 |
| Studio apartment (1+kk), 14th floor, 15.4 | 32 m² | — | Parking space for an additional fee | € 218 339 |
| Studio apartment (1+kk), 14th floor, 15.3 | 32 m² | — | Parking space for an additional fee | € 218 339 |
| Studio apartment (1+kk), 14th floor, 15.2 | 39 m² | 18 m² | Parking space at extra cost | € 290 296 |
| Studio apartment (1+kk), 14th floor, 15.1 | 39 m² | 18 m² | Parking space for an additional fee | € 290 296 |
| One-bedroom apartment (2+kk), 13th floor, 14.6 | 61 m² | 18 m² | Parking space for an additional fee | € 408 306 |
| One-bedroom apartment (2+kk), 13th floor, 14.5 | 61 m² | 18 m² | Parking space for an additional fee | € 408 306 |
| Studio apartment (1+kk), 13th floor, 14.4 | 32 m² | — | Parking space for an additional fee | € 209 704 |
| Studio apartment (1+kk), 13th floor, 14.3 | 32 m² | — | Parking space for an additional fee | € 209 704 |
| Studio apartment (1+kk), 13th floor, 14.2 | 39 m² | 18 m² | Parking space at extra cost | € 281 661 |
| Studio apartment (1+kk), 13th floor, 14.1 | 39 m² | 18 m² | Parking space for an additional fee | € 281 661 |
| One-bedroom apartment (2+kk), 12th floor, 13.6 | 61 m² | 18 m² | Parking space for an additional fee | € 395 148 |
| One-bedroom apartment (2+kk), 12th floor, 13.5 | 61 m² | 18 m² | Parking space for an additional fee | € 395 148 |
| Studio apartment (1+kk), 12th floor, 13.4 | 32 m² | — | Parking space for an additional fee | € 203 947 |
| Studio apartment (1+kk), 12th floor, 13.3 | 32 m² | — | Parking space for an additional fee | € 203 947 |
| Studio apartment (1+kk), 12th floor, 13.2 | 39 m² | 18 m² | Parking space at extra cost | € 273 438 |
| Studio apartment (1+kk), 12th floor, 13.1 | 39 m² | 18 m² | Parking space for an additional fee | € 273 438 |
| One-bedroom apartment (2+kk), 11th floor, 12.5 | 61 m² | 18 m² | Parking space for an additional fee | € 386 513 |
| Studio apartment (1+kk), 11th floor, 12.3 | 32 m² | — | Parking space for an additional fee | € 196 546 |
| Studio apartment (1+kk), 11th floor, 12.2 | 39 m² | 18 m² | Parking space at extra cost | € 265 625 |
| Studio apartment (1+kk), 11th floor, 12.1 | 39 m² | 18 m² | Parking space for an additional fee | € 265 625 |
| One-bedroom apartment (2+kk), 10th floor, 11.6 | 61 m² | 18 m² | Parking space for an additional fee | € 371 299 |
| One-bedroom apartment (2+kk), 10th floor, 11.5 | 61 m² | 18 m² | Parking space for an additional fee | € 371 299 |
| Studio apartment (1+kk), 10th floor, 11.4 | 32 m² | — | Parking space for an additional fee | € 187 500 |
| Studio apartment (1+kk), 10th floor, 11.3 | 32 m² | — | Parking space for an additional fee | € 187 500 |
| Studio apartment (1+kk), 10th floor, 11.2 | 39 m² | 18 m² | Parking space at extra cost | € 255 345 |
| Studio apartment (1+kk), 10th floor, 11.1 | 39 m² | 18 m² | Parking space for an additional fee | € 255 345 |
| One-bedroom apartment (2+kk), 9th floor, 10.6 | 61 m² | 18 m² | Parking space for an additional fee | € 356 497 |
| One-bedroom apartment (2+kk), 9th floor, 10.5 | 61 m² | 18 m² | Parking space for an additional fee | € 356 497 |
| Studio apartment (1+kk), 9th floor, 10.4 | 32 m² | — | Parking space for an additional fee | € 180 099 |
| Studio apartment (1+kk), 9th floor, 10.3 | 32 m² | — | Parking space for an additional fee | € 180 099 |
| Studio apartment (1+kk), 9th floor, 10.2 | 39 m² | 18 m² | Parking space at extra cost | € 243 832 |
| Studio apartment (1+kk), 9th floor, 10.1 | 39 m² | 18 m² | Parking space for an additional fee | € 243 832 |
| One-bedroom apartment (2+kk), 8th floor, 9.5 | 61 m² | 18 m² | Parking space for an additional fee | € 342 928 |
| Studio apartment (1+kk), 8th floor, 9.3 | 32 m² | — | Parking space for an additional fee | € 173 109 |
| Studio apartment (1+kk), 8th floor, 9.2 | 39 m² | 18 m² | Parking space at extra cost | € 236 020 |
| Studio apartment (1+kk), 8th floor, 9.1 | 39 m² | 18 m² | Parking space for an additional fee | € 236 020 |
| One-bedroom apartment (2+kk), 7th floor, 8.5 | 49 m² | 18 m² | Parking space for an additional fee | € 260 280 |
| One-bedroom apartment (2+kk), 7th floor, 8.1/3 | 53 m² | 18 m² | Parking space for an additional fee | € 277 138 |
| One-bedroom apartment, 6th floor, 7.6 | 61 m² | 18 m² | Parking space for an additional fee | Sold |
| One-bedroom apartment, 6th floor, 7.5 | 61 m² | 18 m² | Parking space for an additional fee | € 323 191 |
| Studio apartment, 6th floor, 7.4 | 32 m² | — | Parking space for an additional fee | € 162 829 |
| Studio apartment, 6th floor, 7.3 | 32 m² | — | Parking space for an additional fee | € 162 829 |
| Studio apartment, 6th floor, 7.2 | 39 m² | 18 m² | Parking space at extra cost | € 222 451 |
| Studio apartment, 6th floor, 7.1 | 39 m² | 18 m² | Parking space for an additional fee | € 222 451 |
| One-bedroom apartment, 5th floor, 6.5 | 61 m² | 18 m² | Parking space for an additional fee | € 313 322 |
| Three-bedroom apartment, 5th floor, 6.4/6 | 97 m² | 18 m² | Parking space for an additional fee | € 472 039 |
| Three-bedroom apartment (4+kk), 11th floor, 12.4/6 | 97 m² | 18 m² | Parking space for an additional fee | € 583 059 |
| Studio apartment, 5th floor, 6.3 | 32 m² | — | Parking space for an additional fee | € 158 717 |
| Studio apartment, 5th floor, 6.2 | 39 m² | 18 m² | Parking space at extra cost | € 215 872 |
| Studio apartment, 5th floor, 6.1 | 39 m² | 18 m² | Parking space for an additional fee | € 215 872 |
| One-bedroom apartment, 4th floor, 5.6 | 61 m² | 18 m² | Parking space for an additional fee | € 304 688 |
| One-bedroom apartment, 4th floor, 5.5 | 61 m² | 18 m² | Parking space for an additional fee | € 304 688 |
| Studio apartment, 4th floor, 5.4 | 32 m² | — | Parking space for an additional fee | Sold |
| Studio apartment, 4th floor, 5.3 | 32 m² | — | Parking space for an additional fee | € 154 194 |
| Studio apartment, 4th floor, 5.2 | 39 m² | 18 m² | Parking space at extra cost | € 209 293 |
| Studio apartment, 4th floor, 5.1 | 39 m² | 18 m² | Parking space for an additional fee | Sold |
| One-bedroom apartment, 3rd floor, 4.6 | 61 m² | 18 m² | Parking space for an additional fee | € 296 053 |
| One-bedroom apartment, 3rd floor, 4.5 | 61 m² | 18 m² | Parking space for an additional fee | € 296 053 |
| Studio apartment, 3rd floor, 4.4 | 32 m² | — | Parking space for an additional fee | Sold |
| Studio apartment, 3rd floor, 4.3 | 32 m² | — | Parking space for an additional fee | € 149 671 |
| Studio apartment, 3rd floor, 4.2 | 39 m² | 18 m² | Parking space at extra cost | Sold |
| Studio apartment, 3rd floor, 4.1 | 39 m² | 18 m² | Parking space for an additional fee | € 203 125 |
| One-bedroom apartment, 2nd floor, 3.6 | 61 m² | 18 m² | Parking space for an additional fee | € 284 128 |
| One-bedroom apartment, 2nd floor, 3.5 | 61 m² | 18 m² | Parking space for an additional fee | € 284 128 |
| Studio apartment, 2nd floor, 3.4 | 32 m² | — | Parking space for an additional fee | Sold |
| Studio apartment, 2nd floor, 3.3 | 32 m² | — | Parking space for an additional fee | Sold |
| Studio apartment, 2nd floor, 3.2 | 39 m² | 18 m² | Parking space at extra cost | € 195 313 |
| Studio apartment, 2nd floor, 3.1 | 39 m² | 18 m² | Parking space for an additional fee | € 195 313 |
| One-bedroom apartment, 1st floor, 2.6 | 61 m² | 21 m² | Parking space for an additional fee | Sold |
| One-bedroom apartment, 1st floor, 2.5 | 61 m² | 21 m² | Parking space for an additional fee | € 275 905 |
| Studio apartment, 1st floor, 2.4 | 32 m² | 12 m² | Parking space for an additional fee | Sold |
| Studio apartment, 1st floor, 2.3 | 32 m² | 12 m² | Parking space for an additional fee | Sold |
| Studio apartment, 1st floor, 2.2 | 39 m² | 21 m² | — | Sold |
| Studio apartment, 1st floor, 2.1 | 39 m² | 21 m² | Parking space for an additional fee | Sold |
The unique Mrakodrap residential project is emerging in the center of Moravská Ostrava. This modern high-rise tower has been redesigned by the famous architect Eva Jiřičná to reflect the industrial roots of this major Moravian-Silesian city. Its facade will be enlivened by a vertical garden that symbolizes Ostrava’s new, sustainable image. All 111 residential units will be offered for sale in phases.
About the project
The residential project is the result of the conversion of a building from 1968 built by the influential architect Jan Slezák. Its current form and appearance is by Eva Jiřičná and Petr Vágner’s renowned AI • DESIGN studio. Like the original structure, with its 24 floors Mrakodrap will continue to be one of Ostrava’s tallest buildings. Fully modernized inside and out, it boasts an eye-catching organic exterior flow, with incorporated balconies and terraces that offer impressive views of the city and the Beskydy Mountains. Its 111 residential units provide unique and comfortable living in the wider center of Ostrava.
About the project
The residential project is the result of the conversion of a building from 1968 built by the influential architect Jan Slezák. Its current form and appearance is by Eva Jiřičná and Petr Vágner’s renowned AI • DESIGN studio. Like the original structure, with its 24 floors Mrakodrap will continue to be one of Ostrava’s tallest buildings. Fully modernized inside and out, it boasts an eye-catching organic exterior flow, with incorporated balconies and terraces that offer impressive views of the city and the Beskydy Mountains. Its 111 residential units provide unique and comfortable living in the wider center of Ostrava.
Apartments
In order for the residence to satisfy housing demands during all of life’s ages and stages, apartment layouts start at 30 m2 and go all the way up to 203 m2 and their dispositions range from studios to three-bedrooms. All units feature quality facilities that include triple-glazed large-format aluminum windows, vinyl floors, large-format tiles, walk-in showers and brand-name sanitary ware, and underfloor heating with cooling options. The units will have air recovery systems/controlled ventilation, and those from the 20th floor and higher will be prepared for the installation of air-conditioning. Air conditioning will be included in the units on the 21st to 23rd floors. Each of the apartments includes a cellar storage unit and a garage parking space for an additional fee in a newly built neighboring building. Most units are extended by a balcony full of greenery with an automatic irrigation system. The area around the building will have a pleasant recreational zone with a children’s playground and a park.
Location
Right in the center of Moravská Ostrava, its location allows you to have everything within easy reach—stores, restaurants, cafes, galleries, theaters, and public transport stops (trolleybuses, trams, and buses). Ostrava’s main railway station is also nearby. The surrounding landscaped parks and the bike path along the Ostravice River make this a truly pleasant place to live.
For more information on the units, pricing, and availability, please contact our office.
The visualizations on this website are artistic interpretations of the project and were not created in collaboration with AI • DESIGN, the architectural design author. Therefore, these visualizations are preliminary in nature and do not reflect the final appearance of the project.
Asking price already includes VAT at the statutory rate.
Reference number
Address
Parking
Building Energy Rating
Contact - Reception
We will contact you as soon as possible. If you'd like to call us in the meantime, we can be reached at +420 257 328 281.
We will contact you as soon as possible. If you'd like to call us in the meantime, we can be reached at +420 257 328 281.
See other projects in the area Moravian - Silesian Region
The data presented in this listing is purely informative in nature and does not constitute an offer in the sense of § 1731 or § 1732 of the Civil Code, nor is it a public promise pursuant to § 1733 of the Civil Code. The offer also does not give rise to anyone’s entitlement to a contract. SVOBODA & WILLIAMS s.r.o. only mediates the information gained in good faith from the owner of the property and therefore bears no responsibility for its accuracy or completeness, nor is it authorized to conclude any type of sales contract pertaining to the property on behalf of the owner.