Building 3 - industrial premises, availbale from 1/2021
Rented- 1 315 m² Price upon request

Rent
Available area for rent
856 m²
Please contact us any time if you have any questions and our team will get back to you.
Contact - Reception
We will contact you as soon as possible. If you'd like to call us in the meantime, we can be reached at +420 257 328 281.
Unit | Available area | Monthly rent |
---|---|---|
Building 3 - industrial premises, availbale from 1/2021 | 500 - 1315 m² | Rented |
Building 5 - industrial premises, availbale from 1/2023 | 1237 m² | Rented |
Building 2 - industrial premises, available from 3/2024 | 530 m² | Rented |
Building 5 - available | 1328 m² | Rented |
Building 5 - industrial premises, availbale from 9/2022 | 1350 m² | Rented |
Building 4 - industrial premises | 500 - 1420 m² | Rented |
Building 3 - industrial premises, availbale from 3/2023 | 1166 m² | Rented |
Building 3 - industrial premises, available immediately | 948 m² | Rented |
Building 2 - industrial premises, available from 11/2021 | 200 m² | Rented |
Building 1 - industrial space | 2449 m² | Rented |
Building 1 - industrial and office space, available from 11/2020 | 1671 m² | Rented |
Building 1 - industrial space | 500 - 1567 m² | Rented |
Building 5 - office space | 34 m² | Rented |
Building 4 - office space | 397 m² | Rented |
Building 3 - office spaces, first floor | 361 m² | Rented |
Building 3 - office space, first floor | 361 m² | Rented |
Building 2 - office space, ground floor, available from 05/2021 | 155 m² | Rented |
Building 3 - industrial space, available from 3/2024 | 1313 m² | Rented |
Building 2 - industrial premises, available from 4/2022 | 735 m² | Rented |
Building 3 - office space, available from 12/2022 | 290 m² | Rented |
Building 2 - office space, ground floor + first floor | 386 m² | Rented |
Building 1 - office space, first floor | 464 m² | Rented |
Building 1 - office space, ground floor | 121 m² | Rented |
Building 1 - office space, first floor | 497 m² | Rented |
Building 2 - office space | 167 m² | Price upon request |
Building 2 - office space | 193 m² | Price upon request |
Building 2 - office space, 1st floor | 207 m² | Rented |
Building 2 - industrial premises, availbale from 4/2025 | 735 m² | Rented |
Building 2 - industrial premises, availbale from 10/2024 | 495 m² | Price upon request |
Building 2 - industrial premises, available | 973 m² | Rented |
Building 2 - industrial premises | 618 m² | Rented |
Building 1 - industrial premises, available from 7/2025 | 651 m² | Price upon request |
Business Park Prague Zličín offers warehouse, industrial and office premises for lease, units from 500 m2. The project consists of 5 warehouse, industrial and office buildings; there are 2 entrances with the gatehouse.
Business Park Prague Zličín offers warehouse, industrial and office premises for lease, units from 500 m2. The project consists of 5 warehouse, industrial and office buildings; there are 2 entrances with the gatehouse.
Location:
Project is located 450m from Exit “na Radosti”– direct connection to Prague Ring Road (R1) and D5 highway to Germany. Excellent access to the airport Prague Václav Havel Airport – cca 5km (10 minutes by car). Zličín Business Centre (line B) and Metropole Zličín shopping mall is 550 m from areal.
Features and Services:
- Flexible units (Storage / Office / Light Production / Showroom)
- On-site property management
- 24/7 manned security and CCTV
- Park maintenance
Industrial premises/ Warehouse:
- 2 loading docks per 600 sq.m
- Building depth 55 m
- Lighting 200 Lux
- Clear hight 8 m
Office:
- Turn key office
- Lighting 500 Lux
- Air Conditioning
Rental and service charges listed without VAT. Lessee pays no commission.
Reference number
Service charges
Total area
Available area for rent
Clear ceiling height
Floor load capacity
Construction
Building Energy Rating
Download
Please contact us any time if you have any questions and our team will get back to you.
Contact - Reception
We will contact you as soon as possible. If you'd like to call us in the meantime, we can be reached at +420 257 328 281.
The data presented in this listing is purely informative in nature and does not constitute an offer in the sense of § 1731 or § 1732 of the Civil Code, nor is it a public promise pursuant to § 1733 of the Civil Code. The offer also does not give rise to anyone’s entitlement to a contract. SVOBODA & WILLIAMS s.r.o. only mediates the information gained in good faith from the owner of the property and therefore bears no responsibility for its accuracy or completeness, nor is it authorized to conclude any type of sales contract pertaining to the property on behalf of the owner.